Organic King Coconut Water
About this product
Indigenous to Sri Lanka, King coconut water has been used in folk and Ayurvedic medicine since ancient times. The King Coconut is firmly established as the most favorite ‘Coconut for drinking’, among locals as a hydrating, refreshing beverage, having a cooling effect on the body.
Ingredients
Organic King Coconut Water, Ascorbic acid
Sizes
Can: 250 ml
Bottle: 350 ml
Nutritional Information
1 servings per container | |||||||||||||||||||||||||||||||||||
Serving size | 250 ml | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||
Calories | 60 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Organic Coconut Water
About this product
Young green coconut water is a popular thirst quencher among Sri Lankans at all times – especially during hot summer months.
Ingredients
Organic Coconut Water, Ascorbic acid
Sizes
Can: 250 ml
Bottle: 350 ml
Nutritional Information
1 servings per container | |||||||||||||||||||||||||||||||||||
Serving size | 250 ml | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||
Calories | 45 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Organic Coconut Water (Hibiscus)
About this product
Widely consumed as a thirst quencher, this drink is perfectly blended with organic coconut water and natural hibiscus extract.
Ingredients
Organic Coconut Water, Organic Hibiscus, Ascorbic acid
Sizes
Can: 250 ml
Bottle: 350 ml
Nutritional Information
1 servings per container | |||||||||||||||||||||||||||||||||||
Serving size | 250 ml | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||
Calories | 45 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|